The right tools
for the Ranges.
For all your Equipment Hire needs.
Kyneton Hire Delivery Service Available Monday - Friday
Call us now to book
03 5422 2311
| Air Compressors | 24hr rate | ||
|---|---|---|---|
| 14cfm Electric Portable | $92 | ||
| 17cfm Electric | Petrol Portable | $97 | ||
| 175cfm Diesel Towable (Silenced) | $220 |
| Access Equipment | 4hr rate | 8hr rate | |
|---|---|---|---|
| Cherry Picker 10m Boom | $265 | $350 | |
| 1 Man Vertical Lifter | 7.6m Lift | $162 | $215 | |
| 6m Tracked Scissor Lift | $210 | $280 |
| Air Tools & Equipment | 24hr rate | ||
|---|---|---|---|
| Air Drill 3/8” & 1/2” | $49 | ||
| Air Drill 3/8” Right Angle | $49 | ||
| Air Hose | $13 | ||
| Air Impact Wrench 1/2” | $49 | ||
| Air Nailer (Brad) | $65 | ||
| Air Nailer (Fencing Coil) | $75 | ||
| Air Nailer (Flooring) – Jf22 | $75 | ||
| Air Nailer (Coil Decking) | $75 | ||
| Secret Nailer | $91 | ||
| Air Nailer (Framing) | $78 | ||
| Air Stapler | $48 | ||
| Air Stapler – 50mm | $65 | ||
| Impact Wrench 3/4” & 1” | $80 | ||
| Jackhammers (Breakers) | Silenced (Med & Lrg) | $86 | ||
| Jackhammers (Breakers) | Small (Clay Spade) | $75 | ||
| Rock Drills | $86 | ||
| Rock Drill Steels – 900mm, 1.8m, 2.4m | $27 | ||
| Spade | $18 |
| Augers | 24hr rate |
|---|---|
| Augers 65mm Round 8” – 24” | $125 |
| Hand Auger 6” & 8” | $27 |
| 1 Man Post Hole Digger (4”, 6” Augers) | $105 |
| 1 Man Post Hole Digger on Wheels | $150 |
| Extra Auger | For 1 person | $32 |
| Post Hole Cleaner | $30 |
| Automotive Tools | 24 hr rate |
|---|---|
| Battery Charger | $23 |
| Block & Tackle | $28 |
| Car Ramps | $23 |
| Coil Spring Compressor | $23 |
| Compression Test Gauge | $23 |
| Dial Gauge & Magnetic Stand | $28 |
| Engine Crane | 2t | $55 |
| Flaring Tool | Double | $24 |
| Garage Jack | $33 |
| Jumper Leads or Jump Pack | $31 |
| Micrometer | $23 |
| Pullers (Crab Type) | $23 |
| Pullers (Hydraulic Set) – Set | $30 |
| Tyre Bead Breaker (Slide Hammer) | $23 |
| Vernier Calipers | $23 |
| Compaction Equipment | 4h Rate | 8h Rate |
|---|---|---|
| Lawn Roller | $36 | |
| Rammer (Petrol) - Large | $125 | |
| 1.2t Ride On Roller | $200 | $265 |
| Vib Plate Medium Petrol - 82kg | $95 | $125 |
| Concreting Equipment | 24h Rate | |
|---|---|---|
| Bull Floats – 1m & 1.2m | $32 | |
| Concrete Mixer 2.2cf Electric - Petrol 3cf Mixer | $77 | |
| Concrete Vibrator (Petrol 38mm–60mm) | $110 | |
| Edger (Hand) | $13 | |
| Electric Vib Motor | $80 | |
| Electric Vib Motor & Vibrator | $107 | |
| Hand Float | $13 | |
| Petrol Trowel | $117 | |
| Portable Petrol Vib Needle – 45mm | $107 | |
| Screed Board 1.2m, 1.8m, 2.4m & 3.6m | $33 | |
| Screed Board 4.5m & 6m | $38 | |
| Vibrator Only | $57 | |
| Vibrator Motor Only | $57 |
| Cutting Equipment | 24h Rate | |
|---|---|---|
| Block Splitter | $44 | |
| Bolt Cutters | $23 | |
| Brick Cutting Saw Electric / Petrol - Blade Included | $220 | |
| Cement Sheet Cutter | $23 | |
| Concrete Saw 14” Walkbehind - Blade Included | $245 | |
| Pipe Cutters | $23 | |
| Makita 80v Cordless Quickcut | $220 | |
| Quickcut Saw 14” - Blade Included | $220 | |
| Quickcut Saw On Trolley - Blade Included | $245 | |
| Tile Cutter (Hand) - 400mm | $28 | |
| Tile Saw 7” On Table - 400mm - Blade Included | $105 | |
| Tile Saw 650mm - Blade Included | $157 |
| Drills | 24h Rate | |
|---|---|---|
| Cordless Drill - Right Angle Drill | $55 | |
| Core Drill Cutters – 52, 78, 89, 110 & 127mm | $70 | |
| Core Drill On Stand | $120 | |
| Drill Bits – Up To 22mm | $13 | |
| Drill Bits – Sds & Sds Maxi – 22mm–40mm | $24 | |
| Drills 1/2” (Industrial Heavy Duty) | $54 | |
| Impact Driver Cordless | $70 | |
| Large Rotary Metabo & Maxi Sds | $85 | |
| Magnetic Drill Stands To 1¼” No.2 | $140 | |
| Sds Plus & Metabo Rotary | $70 | |
| Core Cutters 2”–5” To Suit Metabo Drill | $70 |
| Fencing | 24hr Rate | |
|---|---|---|
| Fence Post Hole Borer (Petrol) | $75 | |
| Star Post - Picket Driver – Petrol | $105 | |
| Steel Post Puller | $23 | |
| Star Picket Driver | $23 | |
| Temporary Fencing Panels | POA | |
| Wire Strainer | $23 | |
| Wire Spinner | $25 |
| Floor Tools | 24hr Rate | |
|---|---|---|
| Carpet Dryer Blower Cold | $66 | |
| Carpet Kicker | $33 | |
| Floor Board Lifter | $39 | |
| Floor Cramp | $28 | |
| Floor Edger | $82 | |
| Floor Nailer (Air) | $75 | |
| Floor Orbital Sander & Weight | $137 | |
| Floor Polisher | $117 | |
| Floor Sander | $117 | |
| Lino Roller | $35 | |
| Ramset Gun | $75 | |
| Secret Nailer | $91 |
| Generators | 24hr Rate | |
|---|---|---|
| 2.4kva Inverted Generator | 97 | |
| 2kva Generator | 82 | |
| 3.5kva Generator | 92 | |
| 5kva Inverter Generator | 123 | |
| 5.5kva Generator | 113 | |
| 6.5kva Generator | 118 | |
| 6.5kva Inverter Generator | 133 | |
| 8kva Generator | 138 | |
| 15kva Generator | 280 | |
| 30kva Generator | 360 | |
| 3 Phase Lead (25m) | 55 | |
| Power Board | 90 |
| Heaters & Cooling | 24hr Rate | |
|---|---|---|
| Blower Gas Heater - Small With Fan - Gas Extra | $53 | |
| Blower Gas Heater - Large With Fan - Gas Extra | $80 | |
| Area Heater | $80 | |
| Pedestal Fans - 750mm | $60 |
| Jacks & Hydraulic Equipment | 7 day Rate | 24hr Rate |
|---|---|---|
| Acrow Props | $17 | NA |
| Engine Crane - 2t | $55 | |
| Transmission Trolley Jack | $43 | |
| Hydraulic 10t - 15t | $84 | $28 |
| Hydraulic 10t Puller - Set | $30 | |
| Pallet Dolly - 2.5t | $67 | |
| Pipe Bender | $33 | |
| Porta Power - 10t | $55 | |
| Trewhalla Jack | $33 |
| Lawn & Garden | 4hrs | 24rs |
|---|---|---|
| Billygoat Slasher Electric Start | $165 | |
| Brushcutter (Whipper Snipper) Not For Blackberries | $72 | |
| 4” Chipper | $165 | $220 |
| Excavator 1.5t (Auger attach avail.) | $285 | $380 |
| Grass Slasher - Medium | $85 | |
| Grillo Trimmer/Mower | $85 | |
| Hedge Trimmer Electric/Petrol | $69 | |
| Kanga & Lawn Aerato | $240 | $315 |
| Kanga & Post Hole Digger | $250 | $330 |
| Extra Auger For Kanga - 8”, 12”, 14”, 18” & 24” | $47 | |
| Kanga w Trencher | $300 | $395 |
| Kanga w 4 In 1 Bucket | $250 | $330 |
| Kanga & Rotary Hoe | $250 | $330 |
| Extra Kanga Attachment | $75 | |
| Rippers / Smudge Bar to Suit Kanga | $45 | |
| Kid Kanga w 4 in 1 Bucket | $195 | $260 |
| Kid Kanga w Post Hole Digge | $195 | $260 |
| Kid Kanga w Trencher | $245 | $325 |
| Kid Kanga & Lawn Aerato | $195 | $260 |
| 6’ Landscape Rake | $70 | |
| Lawn Aerator | $33 | |
| Lawn Mower | $45 | $65 |
| Lawn Roller | $36 | |
| Leaf Blower / Vacuum | $65 | |
| Log Splitter (21t – 9hp) - 200kg Lifter | $165 | |
| Pole Saw – 4m Extended | $90 | $125 |
| Ride On Mower Cox - 32” Cut | $175 | |
| Rotary Hoe (Large) | $135 | $185 |
| Rotary Tillers 5hp | $90 | $120 |
| Small Seed Spreader - 30kg Capacity | $33 | |
| Large Seed Spreader - 159kg Capacity | $59 | |
| Soil Leveller | $23 | |
| Stump Grinder – 18hp - Up To 300mm | $265 | |
| Tractor w 4’ Slasher - 30hp - Kubota 4wd | $380 | |
| Tractor w 4 In 1 Bucket - 30hp - Kubota 4wd | $380 | |
| 100 Litre Spray Pack | $66 | |
| 600 Litre Spray Poison - 4m Boom | $125 | |
| 800 Litre Furphy Tank w Pump - Fresh Water | $125 | |
| Wheelbarrow | 27 |
| Levels with Tapes | 24hr Rate | |
|---|---|---|
| Dumpy Level | 70 | |
| Laser Level | 97 | |
| Tape Measure - Measuring Wheel - Spirit Level | 22 |
| Material Handling | 7 day Rate | 24hr Rate |
|---|---|---|
| Air Conditioner Duct Lifter 5m to 5.6m (300kg) | $155 | |
| Barrier Mesh 30m Roll | $18 | |
| Block & Tackle (1t & 2t) | $28 | |
| Brick Barrow | $28 | |
| Builders Chemical Toilet - Cleaning Extra Pw | $35 | |
| Bunting Flags - 50m Lengths | $17 | |
| Industrial Exhaust Fan 20” | $72 | |
| Metal Detector | $72 | |
| Pallet Dolly 2.5t | $67 | |
| Panel Lifter (Plaster) to 3.4m (68kg) | $72 | |
| Panel Lifter (Plaster) Extension To 4.4m | $36 | |
| Piano Dolly (450kg) & Standard Trolley | $27 | |
| Stair Climber Trolley (Large) | $33 | |
| Tarp 20’ x 24’ - 6m x 7m | $210 | $70 |
| Tarp 20’ x 30’ - 6m x 9m | $240 | $80 |
| Tirfor Winch (750kg & 1600kg) | $54 | |
| Vermon Trap | $36 |
| Painting & Decorating | 24hr Rate | |
|---|---|---|
| Airless Spray (Petrol or Electric) | $225 | |
| Dustless Plaster Sander & Vacuum Cleaner | $135 | |
| Gas Paint Burner (Gas Extra) | $17 | |
| Heat Gun / Paint Burner (Electric) | $53 | |
| Line Marking Machine - Small | $22 | |
| Line Marking Machine - Large | $32 | |
| Painters Trestles - Aluminium (Pair) | $46 | |
| Plank Aluminium - 3m, 4m, 5m & 6m | $26 | |
| Plank Clamps | $17 | |
| Platform Ladder 1.1m | $34 | |
| Spray Gun (Bare) | $34 | |
| Step Ladder - 4’–8’ | $29 | |
| Step Ladder - 10’ & 12’ | $39 | |
| Wallpaper Perforator | $18 | |
| Wallpaper Stripper - Large | $60 |
| Plumbing Equipment | 24hr Rate | |
|---|---|---|
| Pipe Threader 1/2” - 1” | $43 | |
| Pipe Threader 1” - 2” | $64 | |
| Stihlsons 3’ | $17 | |
| Soldering Iron - Electric or Gas | $17 |
| Pumps & Hoses | 24hr Rate | |
|---|---|---|
| 1½” Submersible Electric & Hose | $66 | |
| 2” Electric Submersible Pump & Hose | $92 | |
| 2” Petrol Pump & Hose | $105 | |
| 2” Submersible Flexdrive & Hose (Sludge) | $125 | |
| 3” Wacker Pump & Hose | $140 | |
| 4” Wacker Pump & Hose | $175 | |
| Fire Fighting Pump | $105 | |
| 2” Extra Hose Per 25m | $20 | |
| 3” Extra Hose Per 25m | $25 | |
| 4” Extra Hose Per 25m | $30 | |
| Elec Pump & Motor - Flexshaft | $120 |
| Safety Equipment | 7 day Rate | 24hr Rate |
|---|---|---|
| Forklift Cage | $65 | |
| 30m Barrier Mesh | $54 | $18 |
| T-Top Bollards | $48 | $16 |
| Witches Hat | $15 | $5 |
| Scaffold | 7 day Rate | 24hr Rate |
|---|---|---|
| 6’ x 6’ Alum – 12’ High | $440 | $110 |
| 8’ x 4’ Alum – 12’ High | $440 | $110 |
| 6’ x 2’ Alum – 4’ High | $280 | $70 |
| Trailers | 4hr Rate | 24hr Rate |
|---|---|---|
| 6’ x 4’ Trailer | $75 | |
| 6’ x 4’ Trailer w Crate | $80 | |
| 3 Bike Motorbike Trailer | $80 | |
| 7’ x 5’ Trailer | $90 | |
| 7’ x 5’ Trailer w Ramps | $90 | |
| 8’ x 5’ Trailer w Stock Crate - Tandem | $125 | |
| 9’ x 5’ Trailer w Crate - Tandem | $115 | |
| 10’ x 5’ Trailer – Tandem | $93 | $125 |
| 10’ x 6’ Trailer w Stock Crate - Tandem | $150 | |
| 12’ x 8’ Flat Trailer – Tandem | $93 | $125 |
| 14’ x 6’6” Car Trailer w Ramps & Winch | $93 | $125 |
| Furniture Trailer 8’ x 5’ - Tandem | $85 | $115 |
| Furniture Trailer 10’ x 6’ - Tandem | $98 | $130 |
| 16’ x 6’6” Tri-Axle & Winch w Electric Brakes | $180 |
| Tools (Hand) | 24hr Rate | |
|---|---|---|
| Clamp (Sash) | $23 | |
| Crimping Tool | $23 | |
| G-Clamp | $23 | |
| Pop Riveter | $23 | |
| Shovel - Rake - Crow Bar | $23 | |
| Sledge Hammer | $23 | |
| Star Picket Driver | $22 |
| Tools (Power) | 24hr Rate | |
|---|---|---|
| Angle Grinder – 4½” | $49 | |
| Angle Grinder – 9” | $54 | |
| Large Rotary Metabo Drill | $85 | |
| Rotary Metabo Sds Plus Drill | $70 | |
| Right Angle Drill | $56 | |
| ½” Drill | $54 | |
| ½” Impact Drill | $54 | |
| Extension Lead - 30m | $13 | |
| Extension Lead - 60m | $24 | |
| Jackhammer Petrol | $150 | |
| Large Electric Jackhammer | $125 | |
| Medium Electric Jackhammer | $110 | |
| Small Electric Jackhammer | $100 | |
| Spade Bit Attachment | $17 | |
| Jackhammer On Trolley - Tile Blade | $200 | |
| Tile Lifter Attachment | $65 | |
| Jigsaw | $55 | |
| Magnetic Drill Stand + 5/8” Drill No 2 Morse | $135 | |
| Mitre Saw (Table Saw) | $70 | |
| Paint Burner Electric | $53 | |
| Plaster Screwgun | $70 | |
| Power Saw 7¼” & 9¼” | $60 | |
| Sander Belt | $55 | |
| Sander 7” Disc | $55 |
All hire is payable in advance
The hirer’s deposit is refundable together with security deposit when all equipment is returned less charges for extra hire, damage, cleaning, etc.
Price Change
We reserve the right to change rates at any time without notice.
All hire rates shown include GST.
Fuel used will be charged for.
All consumables extra.
Responsibility
It is the responsibility of the hirer to guard equipment against theft,
damage or negligence until it has been returned to the hire premises.
Equipment damaged, stolen or lost will be charged to hirer’s account.
The hirer is responsible for daily checks of: oil, water, batteries, fuel
Minimum hire period is one (1) day unless otherwise stated.
Hire rates are based on an 8 hour day, 5 day week.
Long term hire rates are available on request.
No interstate use.
Charges are for time out, not time used.